Usage Statistics for emdadkhodro.com

Summary Period: August 2008
Generated 01-Sep-2008 02:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 210231
Total Files 122862
Total Pages 53675
Total Visits 10727
Total KBytes 10785401
Total Unique Sites 5670
Total Unique URLs 136
Total Unique Referrers 254
Total Unique User Agents 1320
. Avg Max
Hits per Hour 282 1280
Hits per Day 6781 11424
Files per Day 3963 6239
Pages per Day 1731 2744
Visits per Day 346 554
KBytes per Day 347916 593228
Hits by Response Code
Code 200 - OK 122862
Code 206 - Partial Content 10652
Code 301 - Moved Permanently 1535
Code 302 - Found 10515
Code 304 - Not Modified 18208
Code 400 - Bad Request 16
Code 401 - Unauthorized 4
Code 403 - Forbidden 81
Code 404 - Not Found 46175
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 177

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2721 1.29% 1439 1.17% 553 1.03% 128 1.19% 106 1.87% 95002 0.88%
2 8782 4.18% 5202 4.23% 1696 3.16% 457 4.26% 386 6.81% 388161 3.60%
3 10718 5.10% 5709 4.65% 2070 3.86% 520 4.85% 453 7.99% 474580 4.40%
4 7866 3.74% 4449 3.62% 1743 3.25% 402 3.75% 361 6.37% 394816 3.66%
5 8088 3.85% 4753 3.87% 1986 3.70% 423 3.94% 336 5.93% 374426 3.47%
6 8920 4.24% 5100 4.15% 2186 4.07% 410 3.82% 332 5.86% 433240 4.02%
7 3139 1.49% 2046 1.67% 978 1.82% 154 1.44% 144 2.54% 167173 1.55%
8 3923 1.87% 2695 2.19% 1534 2.86% 207 1.93% 171 3.02% 274151 2.54%
9 9364 4.45% 5333 4.34% 1912 3.56% 482 4.49% 423 7.46% 484280 4.49%
10 11424 5.43% 6239 5.08% 2412 4.49% 554 5.16% 457 8.06% 516421 4.79%
11 10879 5.17% 5234 4.26% 2579 4.80% 531 4.95% 456 8.04% 593228 5.50%
12 7483 3.56% 3912 3.18% 1925 3.59% 437 4.07% 367 6.47% 410387 3.81%
13 7808 3.71% 4064 3.31% 1976 3.68% 424 3.95% 356 6.28% 331352 3.07%
14 3604 1.71% 1953 1.59% 1322 2.46% 196 1.83% 179 3.16% 124975 1.16%
15 3624 1.72% 2094 1.70% 842 1.57% 206 1.92% 171 3.02% 150573 1.40%
16 6998 3.33% 4323 3.52% 1599 2.98% 372 3.47% 328 5.78% 340552 3.16%
17 3397 1.62% 2197 1.79% 1157 2.16% 210 1.96% 171 3.02% 187808 1.74%
18 7393 3.52% 4552 3.70% 1982 3.69% 378 3.52% 337 5.94% 401873 3.73%
19 7160 3.41% 4509 3.67% 1947 3.63% 383 3.57% 340 6.00% 386938 3.59%
20 4474 2.13% 2720 2.21% 1249 2.33% 227 2.12% 197 3.47% 285133 2.64%
21 5709 2.72% 3765 3.06% 1893 3.53% 290 2.70% 249 4.39% 335380 3.11%
22 4746 2.26% 3258 2.65% 1906 3.55% 220 2.05% 169 2.98% 309210 2.87%
23 8931 4.25% 5150 4.19% 2744 5.11% 402 3.75% 356 6.28% 496129 4.60%
24 8070 3.84% 5017 4.08% 2280 4.25% 393 3.66% 338 5.96% 461527 4.28%
25 7277 3.46% 4485 3.65% 2029 3.78% 327 3.05% 301 5.31% 392174 3.64%
26 7175 3.41% 4317 3.51% 1825 3.40% 359 3.35% 310 5.47% 389055 3.61%
27 6451 3.07% 3605 2.93% 1228 2.29% 354 3.30% 318 5.61% 326367 3.03%
28 5503 2.62% 3287 2.68% 1260 2.35% 299 2.79% 247 4.36% 301735 2.80%
29 3460 1.65% 2392 1.95% 1110 2.07% 221 2.06% 185 3.26% 174931 1.62%
30 7046 3.35% 4333 3.53% 1752 3.26% 371 3.46% 327 5.77% 385133 3.57%
31 8098 3.85% 4730 3.85% 2000 3.73% 410 3.82% 347 6.12% 398691 3.70%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1474 0.70% 37 1165 0.95% 28 889 1.66% 4191 129910 1.20%
1 45 1405 0.67% 37 1148 0.93% 28 881 1.64% 3790 117505 1.09%
2 38 1180 0.56% 31 967 0.79% 24 750 1.40% 3290 101996 0.95%
3 97 3007 1.43% 66 2053 1.67% 37 1160 2.16% 6551 203085 1.88%
4 308 9549 4.54% 177 5499 4.48% 74 2310 4.30% 16500 511486 4.74%
5 494 15316 7.29% 277 8611 7.01% 118 3687 6.87% 27179 842553 7.81%
6 517 16050 7.63% 291 9043 7.36% 113 3514 6.55% 25231 782172 7.25%
7 546 16933 8.05% 311 9644 7.85% 116 3597 6.70% 27571 854705 7.92%
8 585 18135 8.63% 349 10824 8.81% 126 3922 7.31% 29038 900165 8.35%
9 546 16929 8.05% 301 9352 7.61% 130 4036 7.52% 27333 847317 7.86%
10 466 14469 6.88% 268 8314 6.77% 107 3325 6.19% 23556 730221 6.77%
11 467 14485 6.89% 274 8503 6.92% 117 3648 6.80% 24892 771654 7.15%
12 425 13201 6.28% 248 7689 6.26% 106 3290 6.13% 20917 648422 6.01%
13 370 11478 5.46% 215 6669 5.43% 95 2966 5.53% 18075 560326 5.20%
14 354 10975 5.22% 190 5901 4.80% 79 2449 4.56% 16744 519066 4.81%
15 285 8848 4.21% 150 4665 3.80% 66 2073 3.86% 14064 435990 4.04%
16 206 6411 3.05% 129 4017 3.27% 59 1856 3.46% 9555 296219 2.75%
17 189 5879 2.80% 121 3760 3.06% 60 1872 3.49% 9210 285522 2.65%
18 175 5431 2.58% 115 3566 2.90% 57 1776 3.31% 9658 299410 2.78%
19 217 6729 3.20% 133 4130 3.36% 59 1856 3.46% 10264 318186 2.95%
20 197 6124 2.91% 113 3519 2.86% 53 1671 3.11% 9837 304950 2.83%
21 133 4153 1.98% 79 2455 2.00% 40 1260 2.35% 6168 191213 1.77%
22 30 959 0.46% 19 608 0.49% 14 454 0.85% 2369 73433 0.68%
23 35 1111 0.53% 24 760 0.62% 13 433 0.81% 1932 59896 0.56%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 24115 11.47% 2915512 27.03% /sEmdad/default.aspx
2 14090 6.70% 1854563 17.20% /plesk-stat/webstat/usage_200807.html
3 12274 5.84% 5088315 47.18% /sEmdad/files/Golden.pdf
4 7678 3.65% 11921 0.11% /sEmdad/Styles/Panel.css
5 7658 3.64% 23571 0.22% /sEmdad/Styles/Skin.css
6 1866 0.89% 128019 1.19% /sEmdad/Default.aspx
7 207 0.10% 4712 0.04% /Panel/Default.aspx
8 182 0.09% 1123 0.01% /plesk-stat/webstat/Index.html
9 140 0.07% 5079 0.05% /Semdad/images/emdad5.swf
10 138 0.07% 2556 0.02% /Panel/default.aspx
11 50 0.02% 5285 0.05% /plesk-stat/webstat/usage_200808.html
12 28 0.01% 113 0.00% /panel/Default.aspx
13 23 0.01% 1485 0.01% /plesk-stat/webstat/usage_200711.html
14 22 0.01% 81 0.00% /Panel/Styles/Skin.css
15 22 0.01% 2059 0.02% /plesk-stat/webstat/usage_200804.html
16 21 0.01% 38 0.00% /Panel/Styles/Panel.css
17 19 0.01% 911 0.01% /plesk-stat/webstat/usage_200710.html
18 18 0.01% 1332 0.01% /plesk-stat/webstat/usage_200712.html
19 17 0.01% 31 0.00% /panel/Styles/Panel.css
20 17 0.01% 1693 0.02% /plesk-stat/webstat/usage_200802.html
21 17 0.01% 1520 0.01% /plesk-stat/webstat/usage_200803.html
22 17 0.01% 1490 0.01% /plesk-stat/webstat/usage_200805.html
23 16 0.01% 626 0.01% /netwriter/editor.js
24 16 0.01% 1598 0.01% /plesk-stat/webstat/usage_200806.html
25 15 0.01% 57 0.00% /panel/Styles/Skin.css
26 14 0.01% 1382 0.01% /plesk-stat/webstat/usage_200801.html
27 14 0.01% 1374 0.01% /semdad/default.aspx
28 13 0.01% 947 0.01% /News/NewsItemPrint.aspx
29 9 0.00% 3 0.00% /_vti_bin/shtml.dll/_vti_rpc
30 9 0.00% 43 0.00% /netwriter/popups/insert_table.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 12274 5.84% 5088315 47.18% /sEmdad/files/Golden.pdf
2 24115 11.47% 2915512 27.03% /sEmdad/default.aspx
3 14090 6.70% 1854563 17.20% /plesk-stat/webstat/usage_200807.html
4 1866 0.89% 128019 1.19% /sEmdad/Default.aspx
5 7658 3.64% 23571 0.22% /sEmdad/Styles/Skin.css
6 7678 3.65% 11921 0.11% /sEmdad/Styles/Panel.css
7 50 0.02% 5285 0.05% /plesk-stat/webstat/usage_200808.html
8 140 0.07% 5079 0.05% /Semdad/images/emdad5.swf
9 207 0.10% 4712 0.04% /Panel/Default.aspx
10 138 0.07% 2556 0.02% /Panel/default.aspx

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 24115 11.47% 2313 85.01% /sEmdad/default.aspx
2 14090 6.70% 129 4.74% /plesk-stat/webstat/usage_200807.html
3 182 0.09% 50 1.84% /plesk-stat/webstat/Index.html
4 1866 0.89% 41 1.51% /sEmdad/Default.aspx
5 50 0.02% 36 1.32% /plesk-stat/webstat/usage_200808.html
6 22 0.01% 12 0.44% /plesk-stat/webstat/usage_200804.html
7 19 0.01% 11 0.40% /plesk-stat/webstat/usage_200710.html
8 23 0.01% 11 0.40% /plesk-stat/webstat/usage_200711.html
9 18 0.01% 10 0.37% /plesk-stat/webstat/usage_200712.html
10 2 0.00% 10 0.37% /sEmdad

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 24115 11.47% 8964 87.90% /sEmdad/default.aspx
2 1866 0.89% 845 8.29% /sEmdad/Default.aspx
3 14090 6.70% 128 1.26% /plesk-stat/webstat/usage_200807.html
4 182 0.09% 63 0.62% /plesk-stat/webstat/Index.html
5 50 0.02% 33 0.32% /plesk-stat/webstat/usage_200808.html
6 23 0.01% 13 0.13% /plesk-stat/webstat/usage_200711.html
7 207 0.10% 11 0.11% /Panel/Default.aspx
8 17 0.01% 11 0.11% /plesk-stat/webstat/usage_200805.html
9 2 0.00% 11 0.11% /sEmdad
10 14 0.01% 11 0.11% /semdad/default.aspx

Top 30 of 5670 Total Sites
# Hits Files KBytes Visits Hostname
1 14044 6.68% 14044 11.43% 1850955 17.16% 107 1.00% 64.118.82.92
2 2346 1.12% 1145 0.93% 149666 1.39% 77 0.72% 80.191.57.138
3 1682 0.80% 797 0.65% 114241 1.06% 49 0.46% int0.client.access.aryasat.ir
4 1588 0.76% 1023 0.83% 24411 0.23% 41 0.38% 91.186.223.134
5 1295 0.62% 882 0.72% 14397 0.13% 11 0.10% 81.12.31.134
6 1148 0.55% 1007 0.82% 248683 2.31% 100 0.93% 220.181.61.232
7 957 0.46% 140 0.11% 3493 0.03% 0 0.00% 213.217.40.133
8 927 0.44% 399 0.32% 62346 0.58% 26 0.24% 77.36.144.252
9 777 0.37% 360 0.29% 50048 0.46% 48 0.45% 217.219.53.254
10 768 0.37% 286 0.23% 15405 0.14% 13 0.12% mail.idro.org
11 767 0.36% 364 0.30% 83953 0.78% 26 0.24% 217.218.168.100
12 764 0.36% 294 0.24% 55888 0.52% 35 0.33% 78.39.194.41
13 737 0.35% 417 0.34% 33437 0.31% 23 0.21% 85.185.226.195
14 682 0.32% 409 0.33% 31893 0.30% 32 0.30% int0.client.access.azadnet.net
15 679 0.32% 151 0.12% 19895 0.18% 3 0.03% 91.186.208.100
16 667 0.32% 539 0.44% 87861 0.81% 79 0.74% crawl-66-249-70-37.googlebot.com
17 664 0.32% 419 0.34% 10790 0.10% 31 0.29% 217.219.1.17
18 628 0.30% 71 0.06% 32431 0.30% 3 0.03% 78.110.117.5
19 601 0.29% 300 0.24% 29899 0.28% 1 0.01% 69.46.25.83
20 598 0.28% 320 0.26% 34503 0.32% 14 0.13% 78.39.194.1
21 573 0.27% 326 0.27% 21647 0.20% 35 0.33% 80.191.19.132
22 568 0.27% 397 0.32% 15577 0.14% 30 0.28% 217.219.215.10
23 563 0.27% 162 0.13% 26500 0.25% 9 0.08% 217.218.5.248
24 543 0.26% 49 0.04% 2861 0.03% 3 0.03% 85.9.114.1
25 536 0.25% 351 0.29% 69202 0.64% 159 1.48% llf320040.crawl.yahoo.net
26 524 0.25% 324 0.26% 37075 0.34% 19 0.18% 78.39.10.137
27 506 0.24% 256 0.21% 28977 0.27% 20 0.19% 213.217.43.36.parsonline.net
28 485 0.23% 54 0.04% 11775 0.11% 13 0.12% 78.38.208.11
29 479 0.23% 239 0.19% 22902 0.21% 26 0.24% 217.218.111.250
30 477 0.23% 123 0.10% 33424 0.31% 30 0.28% 77.36.144.253

Top 10 of 5670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14044 6.68% 14044 11.43% 1850955 17.16% 107 1.00% 64.118.82.92
2 1148 0.55% 1007 0.82% 248683 2.31% 100 0.93% 220.181.61.232
3 2346 1.12% 1145 0.93% 149666 1.39% 77 0.72% 80.191.57.138
4 1682 0.80% 797 0.65% 114241 1.06% 49 0.46% int0.client.access.aryasat.ir
5 667 0.32% 539 0.44% 87861 0.81% 79 0.74% crawl-66-249-70-37.googlebot.com
6 767 0.36% 364 0.30% 83953 0.78% 26 0.24% 217.218.168.100
7 405 0.19% 205 0.17% 75204 0.70% 12 0.11% 82.99.251.49.parsonline.net
8 536 0.25% 351 0.29% 69202 0.64% 159 1.48% llf320040.crawl.yahoo.net
9 927 0.44% 399 0.32% 62346 0.58% 26 0.24% 77.36.144.252
10 461 0.22% 5 0.00% 59306 0.55% 1 0.01% 92.242.204.20

Top 30 of 254 Total Referrers
# Hits Referrer
1 134097 63.79% http://www.emdadkhodro.com/sEmdad/default.aspx
2 29175 13.88% - (Direct Request)
3 14463 6.88% http://www.emdadkhodro.com/sEmdad/
4 3879 1.85% http://www.ikco.com/persian/images/emdad.swf
5 3747 1.78% http://www.herbalsuite.com
6 3630 1.73% http://www.xday.pl
7 3432 1.63% http://www.mp3serwis.com.pl
8 3235 1.54% http://www.sklepyonline.com
9 2457 1.17% http://www.google.com/search
10 1012 0.48% http://www.tabnak.ir/
11 905 0.43% http://www.emdadkhodro.com/sEmdad/files/
12 815 0.39% http://www.tabnak.ir/files/adv/365_228.swf
13 812 0.39% http://emdadkhodro.com/sEmdad/default.aspx
14 709 0.34% http://tabnak.ir/
15 600 0.29% http://www.imdb.com/name/nm0263011/
16 591 0.28% http://www.ikco.com/persian/default.aspx
17 453 0.22% http://tabnak.ir/files/adv/365_228.swf
18 364 0.17% http://www.emdadkhodro.com/Panel/Default.aspx
19 337 0.16% http://sales.ikco.com/
20 325 0.15% http://www.emdadkhodro.ir/sEmdad/default.aspx
21 285 0.14% http://www.ikco.com/persian/aftersale/contact.aspx
22 237 0.11% http://emdadkhodro.com/Panel/Default.aspx
23 211 0.10% http://emdadkhodro.ir/sEmdad/default.aspx
24 190 0.09% http://ww3.potenzmittel-viagra-kaufen.de/
25 180 0.09% http://mutepred235.org/
26 134 0.06% http://www.tabnak.ir/files/adv/351_967.swf
27 130 0.06% http://emdadkhodro.com/Panel/default.aspx
28 126 0.06% http://www.emdadkhodro.com/Panel/default.aspx
29 119 0.06% http://www.carnp.com/content/media/advertisement/200842405029.swf
30 116 0.06% http://tabnak.ir/files/adv/351_967.swf

Top 20 of 689 Total Search Strings
# Hits Search String
1 536 21.30% امداد خودرو
2 287 11.40% ایران خودرو
3 189 7.51% ايران خودرو
4 118 4.69% امدادخودرو
5 76 3.02% امداد خودرو ایران
6 48 1.91% www.emdadkhodro.com
7 46 1.83% امداد خودرو ايران
8 39 1.55% emdad khodro
9 34 1.35% کارت طلایی
10 28 1.11% emdadkhodro
11 23 0.91% کارت طلایی ایران خودرو
12 18 0.72% امداد ایران خودرو
13 16 0.64% شرکت ایران خودرو
14 12 0.48% امداد خودرو ایران خودرو
15 11 0.44% ایرانخودرو
16 11 0.44% كارت طلايي ايران خودرو
17 10 0.40% خودرو
18 9 0.36% سايت امداد خودرو ايران
19 8 0.32% emdadkhodro.com
20 8 0.32% شرکت امداد خودرو ایران

Top 15 of 1320 Total User Agents
# Hits User Agent
1 41487 19.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 12486 5.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 11098 5.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 7993 3.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 6568 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 5223 2.48% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
7 5096 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
8 4762 2.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 4741 2.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
10 3538 1.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 3379 1.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 2054 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
13 2030 0.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
14 1891 0.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 1865 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)

Usage by Country for August 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 172989 82.29% 102882 83.74% 8533899 79.12% Unresolved/Unknown
2 24307 11.56% 12491 10.17% 1716564 15.92% Network
3 4457 2.12% 2825 2.30% 273596 2.54% US Commercial
4 3132 1.49% 1586 1.29% 174396 1.62% Iran
5 771 0.37% 286 0.23% 15410 0.14% Non-Profit Organization
6 529 0.25% 353 0.29% 14895 0.14% Germany
7 517 0.25% 99 0.08% 1898 0.02% Turkey
8 505 0.24% 364 0.30% 12218 0.11% Canada
9 293 0.14% 214 0.17% 3222 0.03% United Kingdom
10 292 0.14% 63 0.05% 2683 0.02% Austria
11 234 0.11% 173 0.14% 2437 0.02% Australia
12 226 0.11% 161 0.13% 3480 0.03% Sweden
13 224 0.11% 159 0.13% 2345 0.02% Malaysia
14 198 0.09% 150 0.12% 2561 0.02% Norway
15 180 0.09% 120 0.10% 2301 0.02% Japan
16 143 0.07% 71 0.06% 1498 0.01% France
17 142 0.07% 114 0.09% 1676 0.02% Belgium
18 136 0.06% 65 0.05% 4443 0.04% Czech Republic
19 124 0.06% 95 0.08% 1766 0.02% US Educational
20 114 0.05% 80 0.07% 1383 0.01% Netherlands
21 112 0.05% 69 0.06% 1491 0.01% Denmark
22 71 0.03% 58 0.05% 1112 0.01% Old style Arpanet (arpa)