Usage Statistics for emdadkhodro.com

Summary Period: July 2008
Generated 01-Aug-2008 16:46 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 135924
Total Files 76789
Total Pages 27258
Total Visits 7608
Total KBytes 6578895
Total Unique Sites 4157
Total Unique URLs 128
Total Unique Referrers 305
Total Unique User Agents 1038
. Avg Max
Hits per Hour 182 910
Hits per Day 4384 7342
Files per Day 2477 4586
Pages per Day 879 1629
Visits per Day 245 398
KBytes per Day 212222 366260
Hits by Response Code
Code 200 - OK 76789
Code 206 - Partial Content 7171
Code 301 - Moved Permanently 29
Code 302 - Found 6455
Code 304 - Not Modified 12976
Code 400 - Bad Request 15
Code 403 - Forbidden 39
Code 404 - Not Found 32211
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 238

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 5096 3.75% 2900 3.78% 936 3.43% 295 3.88% 262 6.30% 263537 4.01%
2 4568 3.36% 2671 3.48% 930 3.41% 282 3.71% 243 5.85% 183294 2.79%
3 3920 2.88% 2175 2.83% 816 2.99% 218 2.87% 193 4.64% 194873 2.96%
4 2590 1.91% 1578 2.05% 602 2.21% 174 2.29% 144 3.46% 90825 1.38%
5 5756 4.23% 3408 4.44% 1091 4.00% 313 4.11% 279 6.71% 250090 3.80%
6 4732 3.48% 2593 3.38% 797 2.92% 261 3.43% 251 6.04% 190613 2.90%
7 4512 3.32% 2428 3.16% 845 3.10% 237 3.12% 209 5.03% 221581 3.37%
8 4372 3.22% 2587 3.37% 827 3.03% 265 3.48% 245 5.89% 230035 3.50%
9 2739 2.02% 1546 2.01% 576 2.11% 176 2.31% 156 3.75% 168839 2.57%
10 2912 2.14% 1602 2.09% 522 1.92% 195 2.56% 177 4.26% 140314 2.13%
11 2316 1.70% 1341 1.75% 541 1.98% 149 1.96% 138 3.32% 124173 1.89%
12 5386 3.96% 3150 4.10% 1146 4.20% 303 3.98% 282 6.78% 230346 3.50%
13 3233 2.38% 1798 2.34% 618 2.27% 159 2.09% 155 3.73% 180621 2.75%
14 4591 3.38% 2422 3.15% 832 3.05% 246 3.23% 221 5.32% 240017 3.65%
15 3530 2.60% 2048 2.67% 674 2.47% 222 2.92% 191 4.59% 181473 2.76%
16 2187 1.61% 1243 1.62% 533 1.96% 162 2.13% 137 3.30% 102046 1.55%
17 3090 2.27% 1635 2.13% 597 2.19% 204 2.68% 170 4.09% 162626 2.47%
18 2953 2.17% 1624 2.11% 578 2.12% 205 2.69% 154 3.70% 100978 1.53%
19 6117 4.50% 3296 4.29% 1116 4.09% 294 3.86% 263 6.33% 366260 5.57%
20 5788 4.26% 2996 3.90% 1042 3.82% 262 3.44% 228 5.48% 288912 4.39%
21 4908 3.61% 2686 3.50% 860 3.16% 243 3.19% 220 5.29% 194046 2.95%
22 5118 3.77% 2819 3.67% 906 3.32% 265 3.48% 234 5.63% 312448 4.75%
23 4387 3.23% 2666 3.47% 908 3.33% 254 3.34% 216 5.20% 168358 2.56%
24 3059 2.25% 1842 2.40% 627 2.30% 190 2.50% 156 3.75% 121406 1.85%
25 2327 1.71% 1241 1.62% 502 1.84% 130 1.71% 116 2.79% 100222 1.52%
26 6122 4.50% 3186 4.15% 1204 4.42% 286 3.76% 239 5.75% 337610 5.13%
27 5490 4.04% 2909 3.79% 1629 5.98% 275 3.61% 234 5.63% 317924 4.83%
28 6657 4.90% 3823 4.98% 1366 5.01% 335 4.40% 297 7.14% 326947 4.97%
29 7342 5.40% 4586 5.97% 1438 5.28% 398 5.23% 355 8.54% 328016 4.99%
30 4422 3.25% 2629 3.42% 950 3.49% 261 3.43% 210 5.05% 166543 2.53%
31 5704 4.20% 3361 4.38% 1249 4.58% 352 4.63% 317 7.63% 293922 4.47%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 929 0.68% 18 588 0.77% 10 322 1.18% 1618 50148 0.76%
1 26 828 0.61% 15 487 0.63% 10 315 1.16% 1691 52407 0.80%
2 17 537 0.40% 11 370 0.48% 9 302 1.11% 1296 40188 0.61%
3 49 1539 1.13% 32 1006 1.31% 13 415 1.52% 3168 98194 1.49%
4 184 5717 4.21% 108 3371 4.39% 32 1002 3.68% 9875 306115 4.65%
5 301 9353 6.88% 167 5195 6.77% 59 1829 6.71% 15153 469749 7.14%
6 326 10114 7.44% 182 5653 7.36% 57 1785 6.55% 18203 564301 8.58%
7 378 11728 8.63% 221 6873 8.95% 65 2022 7.42% 20654 640270 9.73%
8 367 11383 8.37% 196 6081 7.92% 64 2010 7.37% 15585 483142 7.34%
9 325 10104 7.43% 176 5474 7.13% 56 1765 6.48% 14918 462447 7.03%
10 347 10764 7.92% 196 6083 7.92% 59 1851 6.79% 19854 615483 9.36%
11 349 10836 7.97% 191 5940 7.74% 86 2668 9.79% 16824 521544 7.93%
12 282 8747 6.44% 160 4975 6.48% 53 1666 6.11% 15988 495642 7.53%
13 218 6781 4.99% 125 3876 5.05% 45 1420 5.21% 8938 277074 4.21%
14 193 5986 4.40% 106 3295 4.29% 40 1249 4.58% 10130 314043 4.77%
15 174 5405 3.98% 98 3059 3.98% 33 1048 3.84% 6975 216231 3.29%
16 145 4522 3.33% 88 2737 3.56% 29 911 3.34% 5282 163751 2.49%
17 159 4945 3.64% 79 2454 3.20% 37 1158 4.25% 6375 197617 3.00%
18 108 3373 2.48% 68 2110 2.75% 23 714 2.62% 5686 176262 2.68%
19 134 4179 3.07% 77 2391 3.11% 32 1004 3.68% 5132 159095 2.42%
20 133 4147 3.05% 79 2463 3.21% 30 957 3.51% 4813 149189 2.27%
21 100 3105 2.28% 57 1767 2.30% 18 581 2.13% 2836 87913 1.34%
22 19 591 0.43% 11 359 0.47% 5 166 0.61% 490 15202 0.23%
23 10 311 0.23% 5 182 0.24% 3 98 0.36% 738 22889 0.35%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 18016 13.25% 1994758 30.32% /sEmdad/default.aspx
2 8514 6.26% 3949180 60.03% /sEmdad/files/Golden.pdf
3 5280 3.88% 8037 0.12% /sEmdad/Styles/Panel.css
4 5275 3.88% 15972 0.24% /sEmdad/Styles/Skin.css
5 425 0.31% 54233 0.82% /plesk-stat/webstat/usage_200807.html
6 174 0.13% 929 0.01% /plesk-stat/webstat/Index.html
7 173 0.13% 9329 0.14% /Panel/Default.aspx
8 102 0.08% 1307 0.02% /Panel/default.aspx
9 71 0.05% 5755 0.09% /sEmdad/Default.aspx
10 39 0.03% 153 0.00% /panel/Default.aspx
11 34 0.03% 126 0.00% /Panel/Styles/Skin.css
12 33 0.02% 58 0.00% /Panel/Styles/Panel.css
13 31 0.02% 1886 0.03% /plesk-stat/webstat/usage_200804.html
14 31 0.02% 2074 0.03% /plesk-stat/webstat/usage_200805.html
15 27 0.02% 1401 0.02% /plesk-stat/webstat/usage_200711.html
16 26 0.02% 101 0.00% /panel/Styles/Skin.css
17 24 0.02% 578 0.01% /netwriter/editor.js
18 24 0.02% 45 0.00% /panel/Styles/Panel.css
19 24 0.02% 2274 0.03% /plesk-stat/webstat/usage_200803.html
20 23 0.02% 2265 0.03% /plesk-stat/webstat/usage_200806.html
21 21 0.02% 1822 0.03% /plesk-stat/webstat/usage_200802.html
22 19 0.01% 967 0.01% /plesk-stat/webstat/usage_200710.html
23 19 0.01% 1619 0.02% /plesk-stat/webstat/usage_200801.html
24 14 0.01% 953 0.01% /plesk-stat/webstat/usage_200712.html
25 14 0.01% 1522 0.02% /semdad/default.aspx
26 12 0.01% 1460 0.02% /News/NewsItemPrint.aspx
27 10 0.01% 8 0.00% /_vti_bin/_vti_aut/author.dll
28 9 0.01% 729 0.01% /semdad/Default.aspx
29 8 0.01% 3 0.00% /_vti_bin/shtml.dll/_vti_rpc
30 7 0.01% 8 0.00% /Panel/Styles/Styles.css

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 8514 6.26% 3949180 60.03% /sEmdad/files/Golden.pdf
2 18016 13.25% 1994758 30.32% /sEmdad/default.aspx
3 425 0.31% 54233 0.82% /plesk-stat/webstat/usage_200807.html
4 5275 3.88% 15972 0.24% /sEmdad/Styles/Skin.css
5 173 0.13% 9329 0.14% /Panel/Default.aspx
6 5280 3.88% 8037 0.12% /sEmdad/Styles/Panel.css
7 71 0.05% 5755 0.09% /sEmdad/Default.aspx
8 24 0.02% 2274 0.03% /plesk-stat/webstat/usage_200803.html
9 23 0.02% 2265 0.03% /plesk-stat/webstat/usage_200806.html
10 31 0.02% 2074 0.03% /plesk-stat/webstat/usage_200805.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 18016 13.25% 2151 87.05% /sEmdad/default.aspx
2 174 0.13% 47 1.90% /plesk-stat/webstat/Index.html
3 425 0.31% 41 1.66% /plesk-stat/webstat/usage_200807.html
4 71 0.05% 37 1.50% /sEmdad/Default.aspx
5 31 0.02% 26 1.05% /plesk-stat/webstat/usage_200804.html
6 24 0.02% 20 0.81% /plesk-stat/webstat/usage_200803.html
7 27 0.02% 17 0.69% /plesk-stat/webstat/usage_200711.html
8 31 0.02% 15 0.61% /plesk-stat/webstat/usage_200805.html
9 23 0.02% 15 0.61% /plesk-stat/webstat/usage_200806.html
10 19 0.01% 13 0.53% /plesk-stat/webstat/usage_200710.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 18016 13.25% 6877 95.22% /sEmdad/default.aspx
2 174 0.13% 53 0.73% /plesk-stat/webstat/Index.html
3 425 0.31% 42 0.58% /plesk-stat/webstat/usage_200807.html
4 71 0.05% 41 0.57% /sEmdad/Default.aspx
5 173 0.13% 22 0.30% /Panel/Default.aspx
6 31 0.02% 22 0.30% /plesk-stat/webstat/usage_200804.html
7 31 0.02% 19 0.26% /plesk-stat/webstat/usage_200805.html
8 27 0.02% 16 0.22% /plesk-stat/webstat/usage_200711.html
9 19 0.01% 15 0.21% /plesk-stat/webstat/usage_200710.html
10 21 0.02% 15 0.21% /plesk-stat/webstat/usage_200802.html

Top 30 of 4157 Total Sites
# Hits Files KBytes Visits Hostname
1 2306 1.70% 1123 1.46% 155855 2.37% 67 0.88% 80.191.57.138
2 1900 1.40% 1145 1.49% 38380 0.58% 44 0.58% 91.186.223.134
3 802 0.59% 463 0.60% 36069 0.55% 57 0.75% 77.36.144.251
4 728 0.54% 431 0.56% 27301 0.41% 33 0.43% 217.219.1.17
5 712 0.52% 405 0.53% 28579 0.43% 24 0.32% int0.client.access.azadnet.net
6 695 0.51% 438 0.57% 62771 0.95% 246 3.23% llf320040.crawl.yahoo.net
7 651 0.48% 353 0.46% 48739 0.74% 17 0.22% 85.185.226.195
8 599 0.44% 299 0.39% 27640 0.42% 1 0.01% 69.46.25.83
9 572 0.42% 290 0.38% 39859 0.61% 39 0.51% 78.39.194.41
10 556 0.41% 330 0.43% 27698 0.42% 19 0.25% int0.client.access.aryasat.ir
11 517 0.38% 54 0.07% 6155 0.09% 9 0.12% 78.38.208.11
12 517 0.38% 455 0.59% 70821 1.08% 220 2.89% llf520093.crawl.yahoo.net
13 513 0.38% 304 0.40% 16483 0.25% 25 0.33% 80.191.19.132
14 473 0.35% 205 0.27% 37631 0.57% 11 0.14% 217.218.168.100
15 467 0.34% 197 0.26% 16816 0.26% 23 0.30% 217.219.53.254
16 444 0.33% 292 0.38% 14915 0.23% 17 0.22% 87.107.66.2
17 441 0.32% 226 0.29% 34424 0.52% 16 0.21% 217.218.111.250
18 428 0.31% 210 0.27% 30245 0.46% 12 0.16% 78.38.201.5
19 427 0.31% 88 0.11% 26266 0.40% 0 0.00% 213.217.40.133
20 403 0.30% 228 0.30% 20710 0.31% 23 0.30% 212.6.32.15
21 402 0.30% 76 0.10% 16298 0.25% 3 0.04% 82.99.252.80.parsonline.net
22 383 0.28% 256 0.33% 15457 0.23% 19 0.25% 217.219.215.10
23 382 0.28% 281 0.37% 19568 0.30% 22 0.29% 65.49.2.98
24 378 0.28% 181 0.24% 16910 0.26% 10 0.13% 217.218.114.94
25 376 0.28% 376 0.49% 48935 0.74% 4 0.05% 64.118.82.92
26 367 0.27% 288 0.38% 15109 0.23% 1 0.01% 80.191.88.69
27 337 0.25% 152 0.20% 7689 0.12% 8 0.11% 217.219.172.34
28 315 0.23% 153 0.20% 4520 0.07% 9 0.12% 80.191.2.35
29 309 0.23% 210 0.27% 8002 0.12% 15 0.20% 217.219.159.2
30 300 0.22% 137 0.18% 21456 0.33% 6 0.08% mail.idro.org

Top 10 of 4157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2306 1.70% 1123 1.46% 155855 2.37% 67 0.88% 80.191.57.138
2 517 0.38% 455 0.59% 70821 1.08% 220 2.89% llf520093.crawl.yahoo.net
3 695 0.51% 438 0.57% 62771 0.95% 246 3.23% llf320040.crawl.yahoo.net
4 376 0.28% 376 0.49% 48935 0.74% 4 0.05% 64.118.82.92
5 651 0.48% 353 0.46% 48739 0.74% 17 0.22% 85.185.226.195
6 572 0.42% 290 0.38% 39859 0.61% 39 0.51% 78.39.194.41
7 1900 1.40% 1145 1.49% 38380 0.58% 44 0.58% 91.186.223.134
8 473 0.35% 205 0.27% 37631 0.57% 11 0.14% 217.218.168.100
9 802 0.59% 463 0.60% 36069 0.55% 57 0.75% 77.36.144.251
10 441 0.32% 226 0.29% 34424 0.52% 16 0.21% 217.218.111.250

Top 30 of 305 Total Referrers
# Hits Referrer
1 102449 75.37% http://www.emdadkhodro.com/sEmdad/default.aspx
2 20765 15.28% - (Direct Request)
3 2805 2.06% http://www.ikco.com/persian/images/emdad.swf
4 1991 1.46% http://www.google.com/search
5 842 0.62% http://emdadkhodro.com/sEmdad/default.aspx
6 598 0.44% http://www.alexa.com/data/details/main/marcusevans.com
7 389 0.29% http://www.ikco.com/persian/default.aspx
8 376 0.28% http://www.sklepyonline.com
9 365 0.27% http://www.emdadkhodro.com/Panel/Default.aspx
10 365 0.27% http://www.emdadkhodro.ir/sEmdad/default.aspx
11 238 0.18% http://ww3.potenzmittel-viagra-kaufen.de/
12 229 0.17% http://sales.ikco.com/
13 219 0.16% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
14 216 0.16% http://ww3.potenzmittel.dk/levitra-kaufen/
15 208 0.15% http://ww3.potenzmittel.dk/viagra-kaufen/
16 179 0.13% http://www.carnp.com/content/media/advertisement/200842405029.swf
17 173 0.13% http://emdadkhodro.ir/sEmdad/default.aspx
18 169 0.12% http://emdadkhodro.com/Panel/Default.aspx
19 155 0.11% http://www.tabnak.ir/
20 149 0.11% http://www.tabnak.ir/files/adv/351_967.swf
21 148 0.11% http://www.iranecar.com/res/AdLeft/0/ADFile_29.swf
22 125 0.09% http://www.emdadkhodro.com/Panel/default.aspx
23 118 0.09% http://ww3.potenzmittel.dk/cialis-kaufen/
24 110 0.08% http://assistance.emdadkhodro.com/emdad/usr/home.run
25 104 0.08% http://tabnak.ir/
26 95 0.07% http://search.yahoo.com/search
27 84 0.06% http://tabnak.ir/files/adv/351_967.swf
28 82 0.06% http://www.emdadkhodro.com/
29 81 0.06% http://www.iranecar.com/res/adleft/0/adfile_29.swf
30 78 0.06% http://sales.ikco.com/process-buy/document-info.asp

Top 20 of 532 Total Search Strings
# Hits Search String
1 386 18.50% امداد خودرو
2 305 14.61% ایران خودرو
3 156 7.47% ايران خودرو
4 87 4.17% امداد خودرو ایران
5 66 3.16% امدادخودرو
6 64 3.07% امداد خودرو ايران
7 49 2.35% کارت طلایی
8 25 1.20% www.emdadkhodro.com
9 25 1.20% امداد خودرو ایران خودرو
10 21 1.01% emdad khodro
11 21 1.01% کارت طلایی ایران خودرو
12 20 0.96% امداد ایران خودرو
13 17 0.81% خودرو
14 16 0.77% امداد ايران خودرو
15 15 0.72% تعويض خودرو
16 14 0.67% مرکز امداد ایران خودرو
17 13 0.62% www.assistance.emdadkhodro.com
18 12 0.57% شركت امداد خودرو
19 10 0.48% ايساكو
20 9 0.43% emdadkhodro

Top 15 of 1038 Total User Agents
# Hits User Agent
1 28998 21.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9592 7.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 8922 6.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 5343 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 3922 2.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
6 3812 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 2594 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2173 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 2139 1.57% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 2129 1.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 1868 1.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
12 1648 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 1504 1.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
14 1443 1.06% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
15 1140 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for July 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 114265 84.07% 65158 84.85% 4921719 74.81% Unresolved/Unknown
2 15802 11.63% 8329 10.85% 1319061 20.05% Network
3 3006 2.21% 1698 2.21% 209986 3.19% US Commercial
4 1285 0.95% 760 0.99% 61368 0.93% Iran
5 300 0.22% 137 0.18% 21456 0.33% Non-Profit Organization
6 168 0.12% 105 0.14% 1789 0.03% Canada
7 100 0.07% 48 0.06% 2773 0.04% Czech Republic
8 94 0.07% 57 0.07% 5568 0.08% Germany
9 89 0.07% 42 0.05% 7532 0.11% Old style Arpanet (arpa)
10 86 0.06% 55 0.07% 3204 0.05% Switzerland
11 86 0.06% 62 0.08% 1870 0.03% Netherlands
12 86 0.06% 51 0.07% 7201 0.11% Sweden
13 65 0.05% 51 0.07% 10720 0.16% United Arab Emirates
14 65 0.05% 32 0.04% 523 0.01% Austria
15 57 0.04% 0 0.00% 105 0.00% Italy
16 52 0.04% 34 0.04% 495 0.01% United Kingdom
17 43 0.03% 32 0.04% 480 0.01% Australia
18 37 0.03% 17 0.02% 338 0.01% Bosnia and Herzegovina
19 32 0.02% 17 0.02% 343 0.01% Malaysia
20 29 0.02% 0 0.00% 44 0.00% United States
21 28 0.02% 20 0.03% 597 0.01% Belgium
22 27 0.02% 0 0.00% 48 0.00% China
23</